Store
Products & pricing
Digital products for operational control. Only the Operations Kit is fulfilled today; template packs are listed for roadmap transparency.
| Product | Price | Status | |
|---|---|---|---|
| Procurement Operations Kit — Starter Core trackers + guide | KSh 1,500 | Available | Buy |
| Procurement Operations Kit — Professional Full V1 workbook + KPI/risk + guide | KSh 4,500 | Available | Buy |
| Business Setup Kit + customization + session | From KSh 10,000 | Available | Request |
| RFQ Template Pack | KSh 750 | Roadmap | Notify |
| Supplier Evaluation Pack | KSh 750 | Roadmap | Notify |
| Procurement KPI Dashboard | KSh 1,500 | Roadmap | See demo |
| Contract Management Pack | KSh 1,000 | Roadmap | Notify |
| Inventory Control Pack | KSh 1,000 | Roadmap | Notify |
| Complete Procurement Toolkit Bundle target | KSh 7,500 | Roadmap | Interest |
Free: GSCN Procurement Score · Sample dashboard
Payment methods
🇰🇪 M-Pesa Buy Goods: Till 6872649 (GIN) · then submit your transaction code on the product checkout form.
🌍 Card (Paystack): When merchant activation is complete. Secret keys stay server-side only.
Refunds · Terms · Trust Center · WhatsApp